Usage Statistics for christinaworld.net

Summary Period: November 2025
Generated 01-Dec-2025 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 37500
Total Files 32737
Total Pages 32561
Total Visits 2477
Total KBytes 164696
Total Unique Sites 2534
Total Unique URLs 174
Total Unique Referrers 327
Total Unique User Agents 534
. Avg Max
Hits per Hour 52 303
Hits per Day 1250 1893
Files per Day 1091 1619
Pages per Day 1085 1621
Sites per Day 84 214
Visits per Day 82 149
KBytes per Day 5490 21113
Hits by Response Code
Code 200 - OK 87.30% 32737
Code 206 - Partial Content 0.74% 278
Code 302 - Found 6.70% 2512
Code 304 - Not Modified 0.09% 32
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.07% 25
Code 404 - Not Found 2.73% 1022
Code 503 - Service Unavailable 2.37% 890

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1284 3.42% 1109 3.39% 1133 3.48% 74 2.99% 108 4.26% 5847 3.55%
2 1893 5.05% 1598 4.88% 1439 4.42% 73 2.95% 113 4.46% 21113 12.82%
3 1103 2.94% 1033 3.16% 1032 3.17% 54 2.18% 87 3.43% 2954 1.79%
4 1233 3.29% 1003 3.06% 1113 3.42% 78 3.15% 106 4.18% 2847 1.73%
5 1557 4.15% 1276 3.90% 1235 3.79% 143 5.77% 174 6.87% 11582 7.03%
6 1208 3.22% 1072 3.27% 1054 3.24% 66 2.66% 136 5.37% 2978 1.81%
7 1215 3.24% 1052 3.21% 1094 3.36% 66 2.66% 101 3.99% 2953 1.79%
8 839 2.24% 735 2.25% 645 1.98% 57 2.30% 79 3.12% 2463 1.50%
9 957 2.55% 803 2.45% 857 2.63% 65 2.62% 100 3.95% 2504 1.52%
10 913 2.43% 838 2.56% 829 2.55% 55 2.22% 90 3.55% 2202 1.34%
11 1305 3.48% 1074 3.28% 1036 3.18% 105 4.24% 139 5.49% 7140 4.34%
12 1155 3.08% 961 2.94% 1036 3.18% 124 5.01% 160 6.31% 6237 3.79%
13 1051 2.80% 902 2.76% 920 2.83% 121 4.88% 200 7.89% 2408 1.46%
14 1089 2.90% 994 3.04% 902 2.77% 63 2.54% 90 3.55% 3119 1.89%
15 1127 3.01% 998 3.05% 903 2.77% 134 5.41% 214 8.45% 5026 3.05%
16 968 2.58% 857 2.62% 873 2.68% 84 3.39% 107 4.22% 2684 1.63%
17 1175 3.13% 1005 3.07% 1038 3.19% 126 5.09% 146 5.76% 7392 4.49%
18 957 2.55% 829 2.53% 887 2.72% 149 6.02% 169 6.67% 2280 1.38%
19 979 2.61% 858 2.62% 882 2.71% 67 2.70% 96 3.79% 2675 1.62%
20 1128 3.01% 1027 3.14% 996 3.06% 97 3.92% 121 4.78% 7067 4.29%
21 1207 3.22% 903 2.76% 915 2.81% 70 2.83% 107 4.22% 4804 2.92%
22 1223 3.26% 1031 3.15% 1040 3.19% 86 3.47% 119 4.70% 19030 11.55%
23 1010 2.69% 936 2.86% 895 2.75% 64 2.58% 79 3.12% 2761 1.68%
24 1094 2.92% 987 3.01% 1002 3.08% 54 2.18% 83 3.28% 2631 1.60%
25 1647 4.39% 1558 4.76% 1531 4.70% 64 2.58% 108 4.26% 5385 3.27%
26 1814 4.84% 1619 4.95% 1621 4.98% 63 2.54% 85 3.35% 6615 4.02%
27 1532 4.09% 1384 4.23% 1408 4.32% 89 3.59% 170 6.71% 6763 4.11%
28 1522 4.06% 1441 4.40% 1386 4.26% 56 2.26% 99 3.91% 4718 2.86%
29 1625 4.33% 1504 4.59% 1482 4.55% 70 2.83% 93 3.67% 4818 2.93%
30 1690 4.51% 1350 4.12% 1377 4.23% 90 3.63% 140 5.52% 3698 2.25%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1957 5.22% 55 1654 5.05% 60 1825 5.60% 360 10797 6.56%
1 57 1716 4.58% 53 1619 4.95% 53 1603 4.92% 221 6625 4.02%
2 63 1890 5.04% 56 1700 5.19% 55 1655 5.08% 160 4815 2.92%
3 54 1644 4.38% 51 1544 4.72% 51 1532 4.71% 144 4313 2.62%
4 57 1720 4.59% 50 1512 4.62% 52 1568 4.82% 145 4336 2.63%
5 51 1538 4.10% 45 1373 4.19% 47 1422 4.37% 132 3967 2.41%
6 47 1438 3.83% 43 1319 4.03% 43 1317 4.04% 206 6186 3.76%
7 45 1375 3.67% 41 1256 3.84% 42 1288 3.96% 120 3587 2.18%
8 52 1561 4.16% 44 1338 4.09% 48 1455 4.47% 270 8113 4.93%
9 44 1321 3.52% 39 1188 3.63% 40 1215 3.73% 181 5418 3.29%
10 47 1413 3.77% 39 1195 3.65% 41 1230 3.78% 115 3459 2.10%
11 49 1482 3.95% 42 1284 3.92% 42 1286 3.95% 678 20355 12.36%
12 47 1430 3.81% 38 1148 3.51% 38 1167 3.58% 140 4193 2.55%
13 44 1342 3.58% 39 1183 3.61% 38 1163 3.57% 164 4915 2.98%
14 83 2504 6.68% 75 2269 6.93% 48 1456 4.47% 329 9868 5.99%
15 50 1512 4.03% 41 1239 3.78% 40 1217 3.74% 134 4029 2.45%
16 43 1301 3.47% 38 1143 3.49% 38 1165 3.58% 287 8620 5.23%
17 39 1195 3.19% 34 1045 3.19% 35 1068 3.28% 173 5184 3.15%
18 54 1644 4.38% 37 1119 3.42% 41 1252 3.85% 158 4747 2.88%
19 41 1246 3.32% 36 1098 3.35% 38 1152 3.54% 111 3330 2.02%
20 45 1362 3.63% 37 1132 3.46% 40 1224 3.76% 228 6848 4.16%
21 58 1766 4.71% 49 1491 4.55% 50 1503 4.62% 720 21588 13.11%
22 51 1545 4.12% 47 1438 4.39% 43 1313 4.03% 150 4506 2.74%
23 53 1598 4.26% 48 1450 4.43% 49 1485 4.56% 163 4898 2.97%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 16299 43.46% 52105 31.64% /
2 13987 37.30% 28767 17.47% /stats/
3 108 0.29% 324 0.20% /www.christinaworld.net
4 75 0.20% 24 0.01% /spacer.gif
5 73 0.19% 221 0.13% /wallpapers.html
6 71 0.19% 319 0.19% /lyrics.html
7 67 0.18% 107 0.07% /buttons/main.jpg
8 67 0.18% 217 0.13% /interviews.html
9 66 0.18% 125 0.08% /buttons/wallpaper.jpg
10 65 0.17% 104 0.06% /buttons/lyrics.jpg
11 65 0.17% 98 0.06% /buttons/music.jpg
12 65 0.17% 313 0.19% /news.html
13 64 0.17% 134 0.08% /buttons/interviews.jpg
14 64 0.17% 94 0.06% /buttons/musicover.jpg
15 64 0.17% 94 0.06% /buttons/videoover.jpg
16 64 0.17% 625 0.38% /index_07.jpg
17 63 0.17% 124 0.08% /buttons/bio.jpg
18 63 0.17% 113 0.07% /buttons/forum.jpg
19 63 0.17% 98 0.06% /buttons/lyricsover.jpg
20 63 0.17% 85 0.05% /buttons/news.jpg
21 63 0.17% 95 0.06% /buttons/video.jpg
22 63 0.17% 983 0.60% /index_08.jpg
23 63 0.17% 673 0.41% /index_09.jpg
24 62 0.17% 120 0.07% /buttons/bioover.jpg
25 62 0.17% 110 0.07% /buttons/forumover.jpg
26 62 0.17% 82 0.05% /buttons/newsover.jpg
27 61 0.16% 124 0.08% /buttons/interviewsover.jpg
28 61 0.16% 95 0.06% /buttons/mainover.jpg
29 61 0.16% 113 0.07% /buttons/wallpaperover.jpg
30 61 0.16% 1272 0.77% /index_01.jpg

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 16299 43.46% 52105 31.64% /
2 13987 37.30% 28767 17.47% /stats/
3 15 0.04% 25523 15.50% /videos/dirrty.rm
4 13 0.03% 19078 11.58% /videos/fighter.rm
5 61 0.16% 1272 0.77% /index_01.jpg
6 63 0.17% 983 0.60% /index_08.jpg
7 61 0.16% 926 0.56% /index_02.jpg
8 5 0.01% 924 0.56% /wallpapers/1024/68.jpg
9 4 0.01% 919 0.56% /wallpapers/1024/35.jpg
10 5 0.01% 881 0.53% /wallpapers/1024/34.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 16299 43.46% 1521 76.74% /
2 71 0.19% 63 3.18% /lyrics.html
3 60 0.16% 57 2.88% /music.html
4 65 0.17% 57 2.88% /news.html
5 67 0.18% 56 2.83% /interviews.html
6 48 0.13% 51 2.57% /biography.html
7 48 0.13% 51 2.57% /videos.html
8 73 0.19% 35 1.77% /wallpapers.html
9 13987 37.30% 33 1.66% /stats/
10 13 0.03% 13 0.66% /stats/ref_201008.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 16299 43.46% 1577 77.53% /
2 65 0.17% 63 3.10% /news.html
3 71 0.19% 61 3.00% /lyrics.html
4 48 0.13% 57 2.80% /biography.html
5 67 0.18% 56 2.75% /interviews.html
6 60 0.16% 54 2.65% /music.html
7 48 0.13% 50 2.46% /videos.html
8 73 0.19% 40 1.97% /wallpapers.html
9 13987 37.30% 13 0.64% /stats/
10 13 0.03% 13 0.64% /stats/ref_201008.html

Top 30 of 2534 Total Sites
# Hits Files KBytes Visits Hostname
1 27544 73.45% 27544 84.14% 68266 41.45% 2 0.08% 77.110.102.63
2 352 0.94% 296 0.90% 1494 0.91% 6 0.24% 74.125.217.97
3 267 0.71% 228 0.70% 1320 0.80% 3 0.12% 72.14.199.130
4 248 0.66% 1 0.00% 141 0.09% 1 0.04% 52.63.11.206
5 244 0.65% 121 0.37% 1259 0.76% 1 0.04% 20.122.99.15
6 226 0.60% 159 0.49% 16257 9.87% 1 0.04% 188.143.244.131
7 226 0.60% 159 0.49% 16257 9.87% 1 0.04% 188.143.244.134
8 225 0.60% 124 0.38% 430 0.26% 1 0.04% 84.239.45.20
9 201 0.54% 104 0.32% 355 0.22% 17 0.69% 216.73.216.159
10 183 0.49% 1 0.00% 658 0.40% 1 0.04% 3.26.46.207
11 179 0.48% 35 0.11% 175 0.11% 9 0.36% 144.76.19.75
12 170 0.45% 85 0.26% 884 0.54% 1 0.04% 146.190.85.253
13 153 0.41% 153 0.47% 1553 0.94% 2 0.08% 69.16.147.250
14 115 0.31% 115 0.35% 489 0.30% 4 0.16% 66.249.91.131
15 103 0.27% 51 0.16% 177 0.11% 2 0.08% 45.148.10.250
16 102 0.27% 48 0.15% 184 0.11% 1 0.04% 144.172.94.216
17 94 0.25% 94 0.29% 442 0.27% 4 0.16% 66.249.91.132
18 92 0.25% 38 0.12% 134 0.08% 1 0.04% 185.241.208.114
19 90 0.24% 90 0.27% 528 0.32% 3 0.12% 209.85.238.67
20 89 0.24% 71 0.22% 349 0.21% 8 0.32% 74.125.217.98
21 71 0.19% 71 0.22% 284 0.17% 4 0.16% 209.85.238.69
22 71 0.19% 55 0.17% 255 0.15% 1 0.04% 69.160.160.51
23 70 0.19% 69 0.21% 413 0.25% 7 0.28% 209.85.238.68
24 69 0.18% 69 0.21% 404 0.25% 4 0.16% 66.249.91.133
25 65 0.17% 58 0.18% 395 0.24% 9 0.36% 74.125.217.99
26 62 0.17% 56 0.17% 1336 0.81% 13 0.52% 66.249.75.67
27 61 0.16% 61 0.19% 312 0.19% 1 0.04% 74.125.150.131
28 60 0.16% 44 0.13% 1922 1.17% 20 0.81% 66.249.65.163
29 59 0.16% 57 0.17% 290 0.18% 2 0.08% 74.125.150.132
30 51 0.14% 36 0.11% 297 0.18% 13 0.52% 104.28.198.33

Top 10 of 2534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27544 73.45% 27544 84.14% 68266 41.45% 2 0.08% 77.110.102.63
2 226 0.60% 159 0.49% 16257 9.87% 1 0.04% 188.143.244.131
3 226 0.60% 159 0.49% 16257 9.87% 1 0.04% 188.143.244.134
4 1 0.00% 1 0.00% 2398 1.46% 0 0.00% 43.157.20.63
5 5 0.01% 1 0.00% 2174 1.32% 3 0.12% 217.113.196.210
6 6 0.02% 4 0.01% 2147 1.30% 4 0.16% 217.113.196.192
7 7 0.02% 1 0.00% 2111 1.28% 3 0.12% 217.113.196.194
8 21 0.06% 21 0.06% 1997 1.21% 0 0.00% 213.173.108.219
9 60 0.16% 44 0.13% 1922 1.17% 20 0.81% 66.249.65.163
10 153 0.41% 153 0.47% 1553 0.94% 2 0.08% 69.16.147.250

Top 30 of 327 Total Referrers
# Hits Referrer
1 7054 18.81% https://sex-oglasi.com.hr
2 6955 18.55% https://sexoglasnik.com.hr
3 6775 18.07% https://privat-no1.cz
4 6734 17.96% - (Direct Request)
5 5129 13.68% https://www-sex.cz
6 1604 4.28% https://dog-house-slot.pl
7 563 1.50% http://www.christinaworld.net/
8 419 1.12% http://christinaworld.net/
9 357 0.95% http://christinaworld.net/lyrics.html
10 200 0.53% https://www.google.com/
11 166 0.44% http://christinaworld.net/music.html
12 78 0.21% http://christinaworld.net/interviews.html
13 60 0.16% http://christinaworld.net/robots.txt
14 56 0.15% http://www.christinaworld.net/lyrics.html
15 54 0.14% https://www.bing.com/
16 50 0.13% http://christinaworld.net/videos.html
17 50 0.13% https://christinaworld.net/
18 45 0.12% http://christinaworld.net/sitemap.xml
19 40 0.11% http://christinaworld.net/biography.html
20 40 0.11% http://christinaworld.net/wallpapers.html
21 38 0.10% https://www.google.fr/
22 34 0.09% https://www.google.de/
23 33 0.09% http://christinaworld.net/index.html
24 31 0.08% http://christinaworld.net/news.html
25 31 0.08% https://duckduckgo.com/
26 29 0.08% http://www.christinaworld.net/videos.html
27 28 0.07% https://www.yahoo.com/
28 25 0.07% https://lerosa.com.br/
29 24 0.06% http://www.christinaworld.net/biography.html
30 23 0.06% https://www.google.co.uk/

Top 15 of 534 Total User Agents
# Hits User Agent
1 27547 73.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 604 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/141.0.7390
3 522 1.39% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
4 502 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 452 1.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 351 0.94% python-httpx/0.28.1
7 330 0.88% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 327 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 307 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 237 0.63% Mozilla/5.0
11 225 0.60% panscient.com
12 195 0.52% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 185 0.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 185 0.49% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 184 0.49% python-httpx/0.24.1

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37500 100.00% 33015 100.85% 164696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23